Current Walks Programme
(printer-friendly version) (normal version)
All walkers come at their own risk. No dogs allowed except Assistance Dogs.
All walkers usually meet at Kingsway Retail Park (Lidl, Pizza Hut etc), LA1 1BS. If you wish to go straight to the start of the walk please ring the leader.
Bring a packed lunch and drink. All walks require boots and waterproof clothing. Please bring change of footwear if travelling in someone else’s car.
If you intend to walk with us for the first time, please give the leader a ring to introduce yourself so we can make sure you are properly looked after!
We plan a rolling programme of a few weeks, some of which may not at the moment have full details, so keep your eye on this page for the latest information.
All our walks are led by volunteer leaders. We always welcome new leaders, and we need more to ensure we can offer a full walks programme. If you would like to become a leader, or just want to find out more, click here to send us a message.
We also produce four books and a booklet giving a number of walks around Lancaster and Lancashire North West. Please click HERE to take you to another part of our website.
Walk Grades:
Climbing: 1 = 2000/3000ft; 2 = 1500/2000ft; 3 = 1000/1500ft; 4 = 500/1000ft; 5 = less than 500ft; 6 = fairly flat
Difficulty: A = very strenuous walking including scrambling or very rough moorland; B = strenuous walking possibly steep or rough moorland
C = moderate walking possibly including some climbing; D = easy walk
Area: LD=Lakes, L=Local, B=Bowland, YD=Yorkshire Dales, HENP=Howgills, Eden, N. Pennines, RV=Ribble Valley
August
| Day | Date | Leader | Time | Description | Grid Ref | Length (miles) | Grade | Car Share Contribution | Telephone |
|---|---|---|---|---|---|---|---|---|---|
| Saturday | 1 | Don | 9.00 | Clougha Pike, Grit Fell, Brownley Hill and Conder Head starting from Little Crag. Mostly hard, stony tracks on open fell. Go up, come down with a slight sting in the tail. | SD516617 | 8.5 | C2 | £1 | 07432 058003 |
| Wednesday | 5 | Sue Rym | 9.30 | Sedburgh along rivers Rawthey and Clough and across fields to Milthrop. One short section of road walking. | OL665919 | 7 | C4 | £5 | 07704 881852 |
| Thursday | 6 | Maureen | 18.45 | Burrow Heights | 4 | D4 | £1 | 07531285199 | |
| Saturday | 8 | Catherine | 08:30 | Longridge Fell , Jeffrey Hill, Spire Hill. Panoramic views of the Ribble Valley. | SD 639401 | 8 | C3 | £4 | 07799291383 |
| Wednesday - longer walk | 12 | Janet Purvis | 9.15 | Gummers How. Circular walk with Great views of Lake Windermere. Following Burrow Beck north. Onwards to Great Harbarrow and Bowland Bridge. St Anthony’s Church Cartmel Fell.Forest and field paths Short road walk. Return via Sow How Lane. A few stiles and a fallen tree..passable. | SD389 873 LA116NY | 9.0 | C3 | £6 | 07813361771 |
| Wednesday - shorter walk | 12 | Libby Hacking | 9.30 | The Helm , St. Sunday Beck and Blease Hall | SD526882 | 5.5m | C4 | £4 | 07941724466 |
| Saturday | 15 | Sue P | 0830 | Wetherlam, Swirl How & Great Carrs from Tilberthwaite | NY305011 | 10 | A1 | £8 | 07830044064 |
| Wednesday | 19 | Lindsay | 9.30 | Beetham - Deer park, Storth & Fairy steps. | SD501791 | 8. | C3/4 | £3. | 07752 870733 |
| Saturday | 22 | Judy | 08.30 | Walking from Langcliff over Giggleswick Scar to Feizor. Then up though Oxenber Woods and up onto Smearset Scar. Ending with a walk through the Hoffman kilns between Stainforth and Langcliff. Great views of Ingleborough and Pen y Ghent. One very steep descent and a couple of short but steep ascents. | SD823650 | 11 | B2 | £5.50 | 07521 430262 |
| Wednesday | 26 | Cynthia | 9.30 | Ling Gill from Gearstones. Along the Dales Way, the Pennine Bridleway and back along the Ribble Way | SD782801 | 7 | C3 | £4.50 | 07463857923 |
| Saturday - shorter walk | 29 | Jean | 9.30 | Whitbarrow from Lyth Valley. Gradually uphill from the Lyth Valley onto Whitbarrow as far as Lord’s Seat. Gently down through deciduous woodland, an orchard, meadow and the interesting hamlet of Row. | SD453 892 LA8 8DB | 5 | C4 | £4 | 074210579790 |
September
| Day | Date | Leader | Time | Description | Grid Ref | Length (miles) | Grade | Car Share Contribution | Telephone |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday - longer walk | 9 | Jane Sellars | 10.14 Bus St. | Catch 555 ( Express via M6) bus at 10.14 at Lancaster bus station to Staveley.Walk from there to Windermere via School Knott and Orrest Head.Bus or train back. | SD470983 | 7.5 | C3 | Bus Fare | 07773334265 |
| Saturday | 12 | Kate | 8.30 | The Whinfell Bridge and the ‘Other’ Borrowdale from Huck’s Bridge on A6 Shap Rd. (Full description will be on ramblers.org.uk). | SD553036 Postcode LA8 9LG | 8.6 | B2/3 | £6 | 07719 859040 |
| Wednesday | 30 | Cynthia | 9.30 | Killington, along the Lune to Grassrigg then south to Park Hill | SD613 889 | 7 | C3 | £5 | 07463857923 |
